Used Vehicle
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2022 Subaru Forester S5 MY23 2.5i CVT AWD Silver 7 Speed Constant Variable Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 28,287 kms |
Drive Type | 4WD |
Rego | 246LD7 |
StockNo | 00940484 |
VIN | JF2SK9KL5PG096237 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Colour - Rear Garnish | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
Chrome Door Handles - Interior | Clock - Digital |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Cruise Control - Lead Vehicle Start Alert | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Grille - Black |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Over-head Centre Console - Front |
Park Brake - Electric | Radio - Analogue |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Wippells Autos
26 Clifford Street Toowoomba QLD 4350
(07) 4631 9999
Dealer Licence No. 3445247
ABN: 18417923143
Dealer Summary
This vehicle comes with the Balance of Factory Warranty.
Wippells Autos have been serving the Downs for over 50 years & leading the way with our quality used cars. We are a locally owned multi-franchise dealer representing brands such as Mazda, Subaru, Volkswagen, Audi, Land Rover and Jaguar
Representing such brands gives us the unique opportunity to stock over 100 quality preloved vehicles, the majority of which are one owner local vehicles which we have traded ourselves. We are sure to have a vehicle to suit your needs stocking, small, medium, family, SUV, 4wd and commercial vehicles.
All vehicles undergo a comprehensive roadworthy inspection and are fully service checked.
All price advertised are drive away including all on road costs, stamp duty, registration and transfer fees. In house finance options are also available making your next vehicle purchase a painless and enjoyable experience.
Buy with confidence at Wippells Autos.
This vehicle comes with the Balance of Factory Warranty.
Wippells Autos have been serving the Downs for over 50 years & leading the way with our quality used cars. We are a locally owned multi-franchise dealer representing brands such as Mazda, Subaru, Volkswagen, Audi, Land Rover and Jaguar
Representing such brands gives us the unique opportunity to stock over 100 quality preloved vehicles, the majority of which are one owner local vehicles which we have traded ourselves. We are sure to have a vehicle to suit your needs stocking, small, medium, family, SUV, 4wd and commercial vehicles.
All vehicles undergo a comprehensive roadworthy inspection and are fully service checked.
All price advertised are drive away including all on road costs, stamp duty, registration and transfer fees. In house finance options are also available making your next vehicle purchase a painless and enjoyable experience.
Buy with confidence at Wippells Autos.